D Brian Lee (OTT)
Birthdate: March 26, 1987 Age: 23» Buy Brian Lee's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 3 years VALUE: $3,825,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2007-2008 | $62,500 | $850,000 | $425,000 | NO DATA | $1,275,000 | |
| 2008-2009 | $62,500 | $850,000 | $425,000 | NO DATA | $1,275,000 | |
| 2009-2010 | $62,500 | $850,000 | $425,000 | NO DATA | $1,275,000 | |
| LENGTH: 2 years VALUE: $1,750,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $825,000 | $825,000 | — | — | $875,000 | |
| 2011-2012 | $925,000 | $925,000 | — | — | $875,000 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | Moorhead High | USHS | 29 | 10 | 38 | 48 | - | | | ||||||
| 2004-2005 | Moorhead High | USHS | 25 | 12 | 26 | 38 | - | | | ||||||
| Lincoln Stars | USHL | 12 | 0 | 3 | 3 | 4 | | | Playoffs | 4 | 2 | 3 | 5 | 2 | |
| USA U20 | WJC-20 | 7 | 0 | 0 | 0 | 4 | | | |||||||
| 2005-2006 | Univ. of North Dakota | NCAA | 44 | 4 | 23 | 27 | 44 | | | ||||||
| USA U20 | WJC-20 | 7 | 1 | 0 | 1 | 8 | | | |||||||
| 2006-2007 | Univ. of North Dakota | NCAA | 38 | 2 | 24 | 26 | 69 | | | ||||||
| USA U20 | WJC-20 | 7 | 0 | 0 | 0 | 14 | | | |||||||
| 2007-2008 | Binghamton Senators | AHL | 55 | 3 | 22 | 25 | 51 | | | ||||||
| Ottawa Senators | NHL | 6 | 0 | 1 | 1 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | 2 | |
| 2008-2009 | Ottawa Senators | NHL | 53 | 2 | 11 | 13 | 33 | | | ||||||
| Binghamton Senators | AHL | 27 | 2 | 10 | 12 | 41 | | | |||||||
| 2009-2010 | Binghamton Senators | AHL | 41 | 3 | 12 | 15 | 52 | | | ||||||
| Ottawa Senators | NHL | 23 | 2 | 1 | 3 | 12 | | | |||||||
| 2010-2011 | Ottawa Senators | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
