G Timo Pielmeier (ANA)
Birthdate: July 07, 1989 Age: 21Contract History
| LENGTH: 3 years VALUE: $2,300,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2009-2010 | $60,000 | $625,000 | $125,000 | NO DATA | $766,667 | |
| 2010-2011 | $62,500 | $650,000 | $125,000 | NO DATA | $766,667 | |
| 2011-2012 | $62,500 | $650,000 | $125,000 | NO DATA | $766,667 | |
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2004-2005 | Jungadler Mannheim U18 | DNL | 14 | 2.32 | - | | | ||||
| Germany U17 | WHC-17 | 4 | 5.56 | .871 | | | |||||
| 2005-2006 | Kölner EC U18 | DNL | 20 | 2.93 | - | | | Playoffs | 5 | 3.63 | - |
| Germany U17 | WHC-17 | 3 | 6.00 | .849 | | | |||||
| Germany U18 | WJC-18 | 6 | 4.42 | .873 | | | |||||
| 2006-2007 | Kölner EC U18 | DNL | 35 | 2.17 | - | | | Playoffs | 6 | 2.76 | |
| Germany U20 | WJC-20 | 1 | 3.00 | .912 | | | |||||
| Germany U18 | WJC-18 | 6 | 3.82 | .904 | | | |||||
| 2007-2008 | St. John's Fog Devils | QMJHL | 50 | 2.94 | .911 | | | ||||
| Germany U20 | WJC-20 D1 | 4 | 1.31 | .915 | | | |||||
| 2008-2009 | Shawinigan Cataractes | QMJHL | 43 | 2.67 | .913 | | | ||||
| Germany U20 | WJC-20 | 5 | 4.06 | .889 | | | |||||
| 2009-2010 | Bakersfield Condors | ECHL | 57 | 3.29 | .883 | | | Playoffs | 4 | 3.39 | .893 |
| 2010-2011 | Syracuse Crunch | AHL | - | - | - | | |
Player statistics © www.eliteprospects.com
