G Tomas Vokoun (FLA)
Birthdate: July 02, 1976 Age: 34» Buy Tomas Vokoun's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 4 years VALUE: $22,800,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2007-2008 | $5,300,000 | $5,300,000 | — | NO DATA | $5,700,000 | |
| 2008-2009 | $5,500,000 | $5,500,000 | — | NO DATA | $5,700,000 | |
| 2009-2010 | $5,700,000 | $5,700,000 | — | NO DATA | $5,700,000 | |
| 2010-2011 | $6,300,000 | $6,300,000 | — | NO DATA | $5,700,000 | |
| KNOWN CLAUSES: NMC | ||||||
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1993-1994 | HC Kladno | Czech | 1 | 4.30 | - | | | ||||
| Czech Republic U18 | EJC-18 | 5 | 2.20 | .916 | | | |||||
| 1994-1995 | HC Kladno | Czech | 26 | 3.07 | - | | | Playoffs | 5 | 4.75 | - |
| 1995-1996 | Wheeling Thunderbirds | ECHL | 35 | 3.67 | .881 | | | Playoffs | 7 | 2.61 | .903 |
| Fredericton Canadiens | AHL | 0 | - | - | | | Playoffs | 1 | 4.07 | - | |
| Czech Republic U20 | WJC-20 | 6 | 3.54 | - | | | |||||
| 1996-1997 | Fredericton Canadiens | AHL | 47 | 3.49 | .902 | | | ||||
| Montréal Canadiens | NHL | 1 | 12.00 | .714 | | | |||||
| 1997-1998 | Fredericton Canadiens | AHL | 31 | 3.11 | .907 | | | ||||
| 1998-1999 | Nashville Predators | NHL | 37 | 2.95 | .908 | | | ||||
| Milwaukee Admirals | IHL | 9 | 2.45 | .920 | | | Playoffs | 2 | 3.22 | .909 | |
| 1999-2000 | Nashville Predators | NHL | 33 | 2.78 | .904 | | | ||||
| Milwaukee Admirals | IHL | 7 | 2.80 | .921 | | | |||||
| 2000-2001 | Nashville Predators | NHL | 37 | 2.44 | .910 | | | ||||
| 2001-2002 | Nashville Predators | NHL | 29 | 2.69 | .903 | | | ||||
| 2002-2003 | Nashville Predators | NHL | 69 | 2.20 | .918 | | | ||||
| Czech Republic | WC | 7 | 2.16 | .925 | | | |||||
| 2003-2004 | Nashville Predators | NHL | 73 | 2.53 | .909 | | | Playoffs | 6 | 2.02 | .939 |
| Czech Republic | WC | 6 | 1.14 | .944 | | | |||||
| Czech Republic WCup | WCup | 5 | 2.98 | .881 | | | |||||
| 2004-2005 | HC Znojemsti Orli | Czech | 27 | 2.59 | .927 | | | ||||
| HIFK | SM-liiga | 19 | 1.83 | .940 | | | Playoffs | 4 | 3.51 | .846 | |
| Czech Republic | WC | 8 | 1.08 | .953 | | | |||||
| Czech Republic EHT | EHT | 1 | 3.00 | .893 | | | |||||
| 2005-2006 | Nashville Predators | NHL | 61 | 2.67 | .919 | | | ||||
| Czech Republic OG | OG | 7 | 2.46 | .897 | | | |||||
| 2006-2007 | Nashville Predators | NHL | 44 | 2.40 | .920 | | | Playoffs | 5 | 2.96 | .902 |
| 2007-2008 | Florida Panthers | NHL | 69 | 2.68 | .919 | | | ||||
| 2008-2009 | Florida Panthers | NHL | 59 | 2.49 | .926 | | | ||||
| 2009-2010 | Florida Panthers | NHL | 63 | 2.55 | .925 | | | ||||
| Czech Republic OG | OG | 5 | 1.78 | .936 | | | |||||
| Czech Republic | WC | 8 | 1.57 | .944 | | | |||||
| Czech Republic EHT | EHT | 1 | 4.00 | .862 | | | |||||
| 2010-2011 | Florida Panthers | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com
