G Tomas Vokoun (FLA)

Birthdate: July 02, 1976 Age: 34

» Buy Tomas Vokoun's contract out using CapGeek.com's buyout calculator »



Contract History

LENGTH: 4 years    VALUE: $22,800,000    TYPE: STANDARD    EXPIRY STATUS: UFA
SEASONAHL SALARYNHL SALARYP. BONUSESS. BONUSCAP HIT
2007-2008$5,300,000$5,300,000NO DATA$5,700,000
2008-2009$5,500,000$5,500,000NO DATA$5,700,000
2009-2010$5,700,000$5,700,000NO DATA$5,700,000
2010-2011$6,300,000$6,300,000NO DATA$5,700,000
KNOWN CLAUSES: NMC

NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.



Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1993-1994 HC KladnoCzech1 4.30 -|      
  Czech Republic U18EJC-185 2.20 .916|      
 1994-1995 HC KladnoCzech26 3.07 -|Playoffs5 4.75 -
 1995-1996 Wheeling ThunderbirdsECHL35 3.67 .881|Playoffs7 2.61 .903
  Fredericton CanadiensAHL0 - -|Playoffs1 4.07 -
  Czech Republic U20WJC-206 3.54 -|      
 1996-1997 Fredericton CanadiensAHL47 3.49 .902|      
  Montréal CanadiensNHL1 12.00 .714|      
 1997-1998 Fredericton CanadiensAHL31 3.11 .907|      
 1998-1999 Nashville PredatorsNHL37 2.95 .908|      
  Milwaukee AdmiralsIHL9 2.45 .920|Playoffs2 3.22 .909
 1999-2000 Nashville PredatorsNHL33 2.78 .904|      
  Milwaukee AdmiralsIHL7 2.80 .921|      
 2000-2001 Nashville PredatorsNHL37 2.44 .910|      
 2001-2002 Nashville PredatorsNHL29 2.69 .903|      
 2002-2003 Nashville PredatorsNHL69 2.20 .918|      
  Czech RepublicWC7 2.16 .925|      
 2003-2004 Nashville PredatorsNHL73 2.53 .909|Playoffs6 2.02 .939
  Czech RepublicWC6 1.14 .944|      
  Czech Republic WCupWCup5 2.98 .881|      
 2004-2005 HC Znojemsti OrliCzech27 2.59 .927|      
  HIFKSM-liiga19 1.83 .940|Playoffs4 3.51 .846
  Czech RepublicWC8 1.08 .953|      
  Czech Republic EHTEHT1 3.00 .893|      
 2005-2006 Nashville PredatorsNHL61 2.67 .919|      
  Czech Republic OGOG7 2.46 .897|      
 2006-2007 Nashville PredatorsNHL44 2.40 .920|Playoffs5 2.96 .902
 2007-2008 Florida PanthersNHL69 2.68 .919|      
 2008-2009 Florida PanthersNHL59 2.49 .926|      
 2009-2010 Florida PanthersNHL63 2.55 .925|      
  Czech Republic OGOG5 1.78 .936|      
  Czech RepublicWC8 1.57 .944|      
  Czech Republic EHTEHT1 4.00 .862|      
 2010-2011 Florida PanthersNHL- - -|      

Player statistics © www.eliteprospects.com

@capgeek on Twitter

QUICK LAUNCH



PLAYER SEARCH