2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (22) | |||||||
| Arnott, Jason » | 193 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Erat, Martin » | 193 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Legwand, David » | 193 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Dumont, J.P. » | 193 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Sullivan, Steve » | 193 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Ward, Joel » | 193 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 |
| Tootoo, Jordin » | 193 | 0 | 0 | 0 | $975,000 | $975,000 | $0 |
| Wilson, Colin » | 99 | 0 | 0 | 0 | $1,725,000 | $884,845 | $850,000 |
| Smithson, Jerred » | 193 | 0 | 0 | 0 | $762,500 | $762,500 | $0 |
| Hornqvist, Patric » | 193 | 0 | 0 | 0 | $713,333 | $713,333 | $105,000 |
| Belak, Wade » | 193 | 0 | 0 | 0 | $650,000 | $650,000 | $0 |
| Jones, Ryan » | 115 | 0 | 0 | 0 | $975,000 | $580,959 | $0 |
| Goc, Marcel » | 193 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| O'Reilly, Cal » | 107 | 0 | 0 | 0 | $562,500 | $311,852 | $0 |
| Spaling, Nick » | 67 | 0 | 0 | 0 | $891,667 | $309,542 | $137,500 |
| Santorelli, Mike » | 62 | 0 | 0 | 0 | $591,667 | $190,069 | $0 |
| Scatchard, Dave » | 56 | 0 | 0 | 0 | $550,000 | $159,585 | $0 |
| Thuresson, A. » | 49 | 0 | 0 | 0 | $561,667 | $142,599 | $0 |
| Boyd, Dustin » | 40 | 0 | 0 | 0 | $650,000 | $134,715 | $0 |
| Guite, Ben » | 20 | 0 | 0 | 0 | $550,000 | $56,995 | $0 |
| Grant, Triston » | 5 | 0 | 0 | 0 | $530,000 | $13,731 | $0 |
| Olvecky, Peter » | 2 | 0 | 0 | 0 | $500,000 | $5,181 | $0 |
| Defensemen (10) | |||||||
| Weber, Shea » | 193 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Suter, Ryan » | 193 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Hamhuis, Dan » | 193 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Bouillon, Francis » | 193 | 0 | 0 | 0 | $750,000 | $750,000 | $0 |
| Grebeshkov, Denis » | 42 | 0 | 0 | 0 | $3,150,000 | $685,492 | $0 |
| Klein, Kevin » | 193 | 0 | 0 | 0 | $650,000 | $650,000 | $0 |
| Franson, Cody » | 172 | 0 | 0 | 0 | $693,889 | $618,388 | $40,000 |
| Sulzer, Alexander » | 103 | 0 | 0 | 0 | $650,000 | $346,891 | $0 |
| Laakso, Teemu » | 19 | 0 | 0 | 0 | $733,333 | $72,193 | $0 |
| Yonkman, Nolan » | 5 | 0 | 0 | 0 | $500,000 | $12,953 | $0 |
| Goaltenders (2) | |||||||
| Ellis, Dan » | 193 | 0 | 0 | 0 | $1,750,000 | $1,750,000 | $0 |
| Rinne, Pekka » | 193 | 0 | 0 | 0 | $725,000 | $725,000 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $44,177,432 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $12,622,568 | ||||||
| Maximum performance bonuses | $1,132,500 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.