2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (24) | |||||||
| Erat, Martin » | 186 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Legwand, David » | 186 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Dumont, J.P. » | 186 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Sullivan, Steve » | 186 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Lombardi, Matthew » | 186 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Hornqvist, Patric » | 186 | 0 | 0 | 0 | $3,083,333 | $3,083,333 | $0 |
| Wilson, Colin » | 186 | 0 | 0 | 0 | $1,725,000 | $1,725,000 | $850,000 |
| Ward, Joel » | 186 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 |
| Fisher, Mike » | 60 | 0 | 0 | 0 | $4,200,000 | $1,354,839 | $0 |
| Tootoo, Jordin » | 186 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 |
| Spaling, Nick » | 176 | 0 | 0 | 0 | $891,667 | $843,728 | $112,500 |
| Goc, Marcel » | 186 | 0 | 0 | 0 | $775,000 | $775,000 | $0 |
| Smithson, Jerred » | 186 | 0 | 0 | 0 | $762,500 | $762,500 | $0 |
| O'Reilly, Cal » | 186 | 0 | 0 | 0 | $562,500 | $562,500 | $0 |
| Kostitsyn, Sergei » | 186 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Belak, Wade » | 142 | 0 | 0 | 0 | $575,000 | $438,978 | $0 |
| Halischuk, Matt » | 69 | 0 | 0 | 0 | $875,000 | $324,597 | $262,500 |
| Geoffrion, Blake » | 45 | 0 | 0 | 0 | $1,062,500 | $257,056 | $212,500 |
| Svatos, Marek » | 57 | 0 | 0 | 0 | $800,000 | $245,161 | $0 |
| Mueller, Chris » | 36 | 0 | 0 | 0 | $500,000 | $96,774 | $0 |
| Klasen, Linus » | 15 | 0 | 0 | 0 | $900,000 | $72,581 | $135,000 |
| Thuresson, A. » | 9 | 0 | 0 | 0 | $575,000 | $27,823 | $0 |
| Lundmark, Jamie » | 0 | 0 | 0 | 13 | $600,000 | $22,380 | $0 |
| Begin, Steve » | 2 | 0 | 0 | 0 | $550,000 | $5,914 | $0 |
| Defensemen (9) | |||||||
| Weber, Shea » | 186 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Suter, Ryan » | 186 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| O'Brien, Shane » | 184 | 0 | 0 | 0 | $1,600,000 | $1,582,796 | $0 |
| Klein, Kevin » | 186 | 0 | 0 | 0 | $1,350,000 | $1,350,000 | $0 |
| Bouillon, Francis » | 186 | 0 | 0 | 0 | $1,350,000 | $1,350,000 | $0 |
| Franson, Cody » | 186 | 0 | 0 | 0 | $800,000 | $800,000 | $0 |
| Sulzer, Alexander » | 141 | 0 | 0 | 0 | $650,000 | $492,742 | $0 |
| Blum, Jonathon » | 48 | 0 | 0 | 0 | $941,667 | $243,011 | $125,000 |
| Laakso, Teemu » | 4 | 0 | 0 | 0 | $600,000 | $12,903 | $0 |
| Goaltenders (3) | |||||||
| Rinne, Pekka » | 186 | 0 | 0 | 0 | $3,400,000 | $3,400,000 | $0 |
| Lindback, Anders » | 181 | 0 | 0 | 0 | $875,000 | $851,478 | $237,500 |
| Dekanich, Mark » | 25 | 0 | 0 | 0 | $550,000 | $73,925 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $50,903,696 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $8,496,304 | ||||||
| Maximum performance bonuses | $1,935,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.