2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (25) | ||||||||
| Erat, Martin » | 185 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 | $0 |
| Legwand, David » | 185 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 | $0 |
| Fisher, Mike » | 185 | 0 | 0 | 0 | $4,200,000 | $4,200,000 | $0 | $0 |
| Hornqvist, Patric » | 185 | 0 | 0 | 0 | $3,083,333 | $3,083,333 | $0 | $0 |
| Kostitsyn, Sergei » | 185 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 | $0 |
| Wilson, Colin » | 185 | 0 | 0 | 0 | $1,725,000 | $1,725,000 | $850,000 | $0 |
| Tootoo, Jordin » | 185 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 | $0 |
| Spaling, Nick » | 185 | 0 | 0 | 0 | $1,050,000 | $1,050,000 | $0 | $0 |
| Smith, Craig » | 185 | 0 | 0 | 0 | $900,000 | $900,000 | $210,000 | $0 |
| Kostitsyn, Andrei » | 41 | 0 | 0 | 0 | $3,250,000 | $720,270 | $0 | $0 |
| Halischuk, Matt » | 185 | 0 | 0 | 0 | $712,500 | $712,500 | $0 | $0 |
| Smithson, Jerred » | 141 | 0 | 0 | 0 | $800,000 | $609,730 | $0 | $0 |
| McGrattan, Brian » | 180 | 0 | 0 | 0 | $600,000 | $583,784 | $0 | $0 |
| Gaustad, Paul » | 41 | 0 | 0 | 0 | $2,300,000 | $509,730 | $0 | $0 |
| Geoffrion, Blake » | 77 | 0 | 0 | 0 | $1,062,500 | $442,230 | $212,500 | $0 |
| MacLellan, Jack » | 28 | 0 | 0 | 0 | $2,747,321 | $415,811 | $232,500 | $0 |
| Bourque, Gabriel » | 103 | 0 | 0 | 0 | $618,333 | $344,261 | $0 | $0 |
| Yip, Brandon » | 80 | 0 | 0 | 0 | $725,000 | $313,514 | $0 | $0 |
| Bergfors, Niclas » | 48 | 0 | 0 | 0 | $575,000 | $149,189 | $0 | $0 |
| O'Reilly, Cal » | 22 | 0 | 0 | 0 | $1,050,000 | $124,865 | $0 | $0 |
| Radulov, A. » | 17 | 0 | 0 | 0 | $918,578 | $84,410 | $0 | $0 |
| Wilson, Kyle » | 17 | 0 | 0 | 0 | $550,000 | $50,541 | $0 | $0 |
| Mueller, Chris » | 11 | 0 | 0 | 0 | $550,000 | $32,703 | $0 | $0 |
| Stortini, Zack » | 6 | 0 | 0 | 0 | $550,000 | $17,838 | $0 | $0 |
| Thang, Ryan » | 1 | 0 | 0 | 0 | $565,000 | $3,054 | $0 | $0 |
| Defensemen (11) | ||||||||
| Weber, Shea » | 185 | 0 | 0 | 0 | $7,500,000 | $7,500,000 | $0 | $0 |
| Suter, Ryan » | 185 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 | $0 |
| Klein, Kevin » | 185 | 0 | 0 | 0 | $1,350,000 | $1,350,000 | $0 | $0 |
| Bouillon, Francis » | 185 | 0 | 0 | 0 | $1,350,000 | $1,350,000 | $0 | $0 |
| Ellis, Ryan » | 101 | 0 | 0 | 0 | $1,440,000 | $786,162 | $600,000 | $0 |
| Josi, Roman » | 136 | 0 | 0 | 0 | $1,000,000 | $735,135 | $125,000 | $0 |
| Hillen, Jack » | 185 | 0 | 0 | 0 | $650,000 | $650,000 | $0 | $0 |
| Gill, Hal » | 51 | 0 | 0 | 0 | $2,250,000 | $620,270 | $0 | $0 |
| Blum, Jonathon » | 85 | 0 | 0 | 0 | $941,667 | $432,658 | $125,000 | $0 |
| Laakso, Teemu » | 57 | 0 | 0 | 0 | $675,000 | $207,973 | $0 | $0 |
| Ekholm, Mattias » | 17 | 0 | 0 | 0 | $1,025,000 | $94,189 | $125,000 | $0 |
| Goaltenders (4) | ||||||||
| Rinne, Pekka » | 185 | 0 | 0 | 0 | $3,400,000 | $3,400,000 | $0 | $0 |
| Lindback, Anders » | 183 | 0 | 0 | 0 | $875,000 | $865,541 | $137,500 | $0 |
| Pickard, Chet » | 2 | 0 | 0 | 0 | $1,316,666 | $14,234 | $500,000 | $0 |
| Smith, Jeremy » | 2 | 0 | 0 | 0 | $845,833 | $9,144 | $187,500 | $0 |
| Buyouts (2) | ||||||||
| Dumont, J.P. » | 185 | 0 | 0 | 0 | $1,333,333 | $1,333,333 | $0 | NaN |
| Lebda, Brett » | 185 | 0 | 0 | 0 | $516,667 | $516,667 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,300,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $52,188,068 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $12,111,932 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $3,565,000 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.