mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$53,723,203
$1,252,500
$0
$16,476,797

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Weber, Shea » D 99 0 0 0 0 0 $7,857,143 $0
Rinne, Pekka » G 99 0 0 0 0 0 $7,000,000 $0
Legwand, David » F 99 0 0 0 0 0 $4,500,000 $0
Fisher, Mike » F 99 0 0 0 0 0 $4,200,000 $0
Gaustad, Paul » F 99 0 0 0 0 0 $3,250,000 $0
Hornqvist, Patric » F 99 0 0 0 0 0 $3,083,333 $0
Kostitsyn, Sergei » F 99 0 0 0 0 0 $3,000,000 $0
Gill, Hal » D 99 0 0 0 0 0 $2,000,000 $0
Wilson, Colin » F 99 0 0 0 0 0 $2,000,000 $0
Klein, Kevin » D 99 0 0 0 0 0 $1,350,000 $0
Mason, Chris » G 99 0 0 0 0 0 $1,250,000 $250,000
Spaling, Nick » F 99 0 0 0 0 0 $1,050,000 $0
Josi, Roman » D 99 0 0 0 0 0 $875,000 $125,000
Yip, Brandon » F 99 0 0 0 0 0 $750,000 $0
Smith, Craig » F 99 0 0 0 0 0 $740,000 $160,000
Halischuk, Matt » F 99 0 0 0 0 0 $712,500 $0
Blum, Jonathon » D 99 0 0 0 0 0 $650,000 $0
Bourque, Gabriel » F 96 0 0 0 0 0 $599,596 $0
Clune, Richard » F 99 0 0 0 0 0 $537,500 $0
Butler, Bobby » F 55 0 0 0 0 0 $291,667 $0
Bartley, Victor » D 53 0 0 0 0 0 $287,753 $0
Beck, Taylor » F 41 0 0 0 0 0 $280,236 $210,000
Mueller, Chris » F 43 0 0 0 0 0 $238,889 $0
Forsberg, Filip » F 14 0 0 0 0 0 $168,519 $300,000
Bang, Daniel » F 12 0 0 0 0 0 $86,970 $207,500
Henderson, Kevin » F 5 0 0 0 0 0 $27,778 $0
Rask, Joonas » F 3 0 0 0 0 0 $20,076 $0
Non-Roster
Ellis, Ryan » D 67 0 0 0 0 0 $568,485 $600,000
Watson, Austin » F 11 0 0 0 0 0 $90,185 $300,000
Ekholm, Mattias » D 1 0 0 0 0 0 $9,091 $125,000
Departed
Erat, Martin » F 74 0 0 0 0 0 $3,363,636 $0
Hannan, Scott » D 74 0 0 0 0 0 $747,475 $0
McGrattan, Brian » F 39 0 0 0 0 0 $236,364 $0
Boychuk, Zach » F 16 0 0 0 0 0 $101,010 $0
Buyouts
Dumont, J.P. » F 99 0 0 0 0 0 $1,333,333 $0
Lebda, Brett » D 99 0 0 0 0 0 $466,667 $0