2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (24) | ||||||||||
| Nash, Rick » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $7,800,000 | $0 | $7,800,000 |
| Richards, Brad » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,666,667 | $0 | $6,666,667 |
| Gaborik, Marian » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $7,500,000 | $0 | $5,606,061 |
| Callahan, Ryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,275,000 | $0 | $4,275,000 |
| Boyle, Brian » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700,000 | $0 | $1,700,000 |
| Pyatt, Taylor » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,550,000 | $0 | $1,550,000 |
| Asham, Arron » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000,000 | $0 | $1,000,000 |
| Clowe, Ryane » | 26 | 0 | 0 | 0 | 0 | 0 | 0 | $3,625,000 | $0 | $952,020 |
| Powe, Darroll » | 83 | 0 | 0 | 0 | 0 | 0 | 0 | $1,066,667 | $0 | $894,276 |
| Stepan, Derek » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $0 | $875,000 |
| Brassard, Derick » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $3,200,000 | $0 | $808,081 |
| Miller, J.T. » | 64 | 0 | 0 | 0 | 0 | 0 | 0 | $1,244,167 | $0 | $804,310 |
| Hagelin, Carl » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $187,500 | $687,500 |
| Halpern, Jeff » | 63 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $445,455 |
| Kreider, Chris » | 64 | 0 | 0 | 0 | 0 | 0 | 0 | $1,325,000 | $637,500 | $444,444 |
| Dorsett, Derek » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $1,633,333 | $0 | $412,458 |
| Rupp, Mike » | 16 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500,000 | $0 | $242,424 |
| Zuccarello, Mats » | 31 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $219,192 |
| Haley, Micheal » | 15 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $90,909 |
| Newbury, Kris » | 12 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $72,727 |
| Ferriero, Benn » | 9 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $63,636 |
| Mashinter, B. » | 10 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $55,556 |
| Thomas, Christian » | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $970,000 | $285,000 | $20,758 |
| Segal, Brandon » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $5,556 |
| Defensemen (12) | ||||||||||
| Staal, Marc » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,975,000 | $0 | $3,975,000 |
| Girardi, Dan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,325,000 | $0 | $3,325,000 |
| Del Zotto, M. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,550,000 | $0 | $2,550,000 |
| Hamrlik, Roman » | 53 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $1,873,737 |
| Stralman, Anton » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700,000 | $0 | $1,700,000 |
| Sauer, Michael » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $1,250,000 |
| McDonagh, Ryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300,000 | $425,000 | $875,000 |
| Eminger, Steve » | 90 | 0 | 0 | 0 | 0 | 0 | 0 | $750,000 | $0 | $681,818 |
| Gilroy, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $650,000 |
| Bickel, Stu » | 64 | 0 | 0 | 0 | 0 | 0 | 0 | $750,000 | $0 | $484,848 |
| Moore, John » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $965,000 | $125,000 | $212,121 |
| Goaltenders (2) | ||||||||||
| Lundqvist, Henrik » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,875,000 | $0 | $6,875,000 |
| Biron, Martin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300,000 | $0 | $1,300,000 |
| Buyouts (1) | ||||||||||
| Redden, Wade » | 0 | 0 | 0 | 0 | 0 | 0 | 99 | $6,500,000 | $0 | $5,600,000 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $68,711,221 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $1,488,779 | |||||||||
| Maximum performance bonuses | $1,660,000 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.