2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (24) | |||||||
| Gaborik, Marian » | 186 | 0 | 0 | 0 | $7,500,000 | $7,500,000 | $0 |
| Drury, Chris » | 186 | 0 | 0 | 0 | $7,050,000 | $7,050,000 | $0 |
| Frolov, Alexander » | 186 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 |
| Prospal, Vinny » | 186 | 0 | 0 | 0 | $2,480,000 | $2,480,000 | $1,400,000 |
| Callahan, Ryan » | 186 | 0 | 0 | 0 | $2,300,000 | $2,300,000 | $0 |
| Avery, Sean » | 0 | 0 | 186 | 0 | $3,875,000 | $1,937,500 | $0 |
| Wolski, Wojtek » | 91 | 0 | 0 | 0 | $3,800,000 | $1,859,140 | $0 |
| Dubinsky, Brandon » | 186 | 0 | 0 | 0 | $1,850,000 | $1,850,000 | $0 |
| Boogaard, Derek » | 186 | 0 | 0 | 0 | $1,625,000 | $1,625,000 | $0 |
| White, Todd » | 83 | 0 | 0 | 0 | $2,375,000 | $1,059,812 | $0 |
| Fedotenko, Ruslan » | 186 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Zuccarello, Mats » | 100 | 0 | 0 | 0 | $1,750,000 | $940,860 | $850,000 |
| Christensen, Erik » | 186 | 0 | 0 | 0 | $925,000 | $925,000 | $0 |
| Stepan, Derek » | 186 | 0 | 0 | 0 | $875,000 | $875,000 | $162,500 |
| Anisimov, Artem » | 186 | 0 | 0 | 0 | $821,666 | $821,666 | $0 |
| Prust, Brandon » | 186 | 0 | 0 | 0 | $800,000 | $800,000 | $0 |
| Boyle, Brian » | 186 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Weise, Dale » | 25 | 0 | 0 | 0 | $700,000 | $94,086 | $80,000 |
| Newbury, Kris » | 34 | 0 | 0 | 0 | $512,500 | $93,683 | $0 |
| Grachev, Evgeny » | 16 | 0 | 0 | 0 | $816,666 | $70,251 | $262,500 |
| Kolarik, Chad » | 6 | 0 | 0 | 0 | $550,000 | $17,742 | $0 |
| Kennedy, Tim » | 6 | 0 | 0 | 0 | $550,000 | $17,742 | $0 |
| Dupont, Brodie » | 6 | 0 | 0 | 0 | $500,000 | $16,129 | $0 |
| Williams, Jeremy » | 1 | 0 | 0 | 0 | $515,000 | $2,769 | $0 |
| Defensemen (9) | |||||||
| Staal, Marc » | 186 | 0 | 0 | 0 | $3,975,000 | $3,975,000 | $0 |
| Girardi, Dan » | 186 | 0 | 0 | 0 | $3,325,000 | $3,325,000 | $0 |
| Rozsival, Michal » | 95 | 0 | 0 | 0 | $5,000,000 | $2,553,763 | $0 |
| Gilroy, Matt » | 186 | 0 | 0 | 0 | $1,750,000 | $1,750,000 | $0 |
| McCabe, Bryan » | 44 | 0 | 0 | 0 | $5,750,000 | $1,360,215 | $0 |
| Eminger, Steve » | 186 | 0 | 0 | 0 | $1,125,000 | $1,125,000 | $0 |
| Del Zotto, M. » | 118 | 0 | 0 | 0 | $1,087,500 | $689,919 | $212,500 |
| McDonagh, Ryan » | 98 | 0 | 0 | 0 | $1,300,000 | $684,946 | $425,000 |
| Sauer, Michael » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Goaltenders (4) | |||||||
| Lundqvist, Henrik » | 186 | 0 | 0 | 0 | $6,875,000 | $6,875,000 | $0 |
| Biron, Martin » | 186 | 0 | 0 | 0 | $875,000 | $875,000 | $0 |
| Johnson, Chad » | 40 | 0 | 0 | 0 | $850,000 | $182,796 | $170,000 |
| Talbot, Cameron » | 1 | 0 | 0 | 0 | $900,000 | $4,839 | $260,000 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $58,313,342 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $1,086,658 | ||||||
| Maximum performance bonuses | $3,822,500 | ||||||
| Bonus overage (carries over to following season) | $527,000 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.