2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (20) | ||||||||
| Gaborik, Marian » | 185 | 0 | 0 | 0 | $7,500,000 | $7,500,000 | $0 | $0 |
| Richards, Brad » | 185 | 0 | 0 | 0 | $6,666,667 | $6,666,667 | $0 | $0 |
| Callahan, Ryan » | 185 | 0 | 0 | 0 | $4,275,000 | $4,275,000 | $0 | $0 |
| Dubinsky, Brandon » | 185 | 0 | 0 | 0 | $4,200,000 | $4,200,000 | $0 | $0 |
| Wolski, Wojtek » | 142 | 0 | 0 | 0 | $3,800,000 | $2,916,757 | $0 | $0 |
| Anisimov, Artem » | 185 | 0 | 0 | 0 | $1,875,000 | $1,875,000 | $0 | $0 |
| Boyle, Brian » | 185 | 0 | 0 | 0 | $1,700,000 | $1,700,000 | $0 | $0 |
| Rupp, Mike » | 185 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 | $0 |
| Fedotenko, Ruslan » | 185 | 0 | 0 | 0 | $1,400,000 | $1,400,000 | $0 | $0 |
| Avery, Sean » | 60 | 0 | 0 | 0 | $3,875,000 | $1,256,757 | $0 | $0 |
| Stepan, Derek » | 185 | 0 | 0 | 0 | $875,000 | $875,000 | $0 | $0 |
| Prust, Brandon » | 185 | 0 | 0 | 0 | $800,000 | $800,000 | $0 | $0 |
| Hagelin, Carl » | 136 | 0 | 0 | 0 | $875,000 | $643,243 | $237,500 | $187,500 |
| Christensen, Erik » | 120 | 0 | 0 | 0 | $925,000 | $600,000 | $0 | $0 |
| Mitchell, John » | 136 | 0 | 0 | 0 | $650,000 | $477,838 | $0 | $0 |
| Zuccarello, Mats » | 38 | 0 | 0 | 0 | $1,750,000 | $359,459 | $850,000 | $0 |
| Scott, John » | 41 | 0 | 0 | 0 | $512,500 | $113,581 | $0 | $0 |
| Deveaux, Andre » | 32 | 0 | 0 | 0 | $525,000 | $90,811 | $0 | $0 |
| Newbury, Kris » | 15 | 0 | 0 | 0 | $512,500 | $41,554 | $0 | $0 |
| Kolarik, Chad » | 0 | 0 | 0 | 161 | $525,000 | $14,738 | $0 | $0 |
| Defensemen (11) | ||||||||
| Staal, Marc » | 185 | 59 | 0 | 0 | $3,975,000 | $3,975,000 | $0 | $0 |
| Girardi, Dan » | 185 | 0 | 0 | 0 | $3,325,000 | $3,325,000 | $0 | $0 |
| McDonagh, Ryan » | 185 | 0 | 0 | 0 | $1,300,000 | $1,300,000 | $425,000 | $0 |
| Sauer, Michael » | 185 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 | $0 |
| Del Zotto, M. » | 185 | 0 | 0 | 0 | $1,087,500 | $1,087,500 | $212,500 | $0 |
| Eminger, Steve » | 185 | 0 | 0 | 0 | $800,000 | $800,000 | $0 | $0 |
| Stralman, Anton » | 157 | 0 | 0 | 0 | $900,000 | $763,784 | $0 | $0 |
| Woywitka, Jeff » | 185 | 0 | 0 | 0 | $650,000 | $650,000 | $0 | $0 |
| Erixon, Tim » | 46 | 0 | 0 | 0 | $1,750,000 | $435,135 | $850,000 | $0 |
| Bickel, Stu » | 112 | 0 | 0 | 0 | $600,000 | $363,243 | $0 | $0 |
| Bell, Brendan » | 12 | 0 | 0 | 0 | $525,000 | $34,054 | $0 | $0 |
| Goaltenders (3) | ||||||||
| Lundqvist, Henrik » | 185 | 0 | 0 | 0 | $6,875,000 | $6,875,000 | $0 | $0 |
| Biron, Martin » | 185 | 0 | 0 | 0 | $875,000 | $875,000 | $0 | $0 |
| Johnson, Chad » | 3 | 0 | 0 | 0 | $525,000 | $8,514 | $0 | $0 |
| Buyouts (1) | ||||||||
| Drury, Chris » | 185 | 0 | 0 | 0 | $3,716,667 | $3,716,667 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $63,773,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $61,948,035 | |||||||
| Estimated LTIR credit | $80,368 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $1,905,333 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $2,575,000 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.