mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$68,711,221
$1,375,000
$0
$1,488,779

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Nash, Rick » F 99 0 0 0 0 0 $7,800,000 $0
Lundqvist, Henrik » G 99 0 0 0 0 0 $6,875,000 $0
Richards, Brad » F 99 0 0 0 0 0 $6,666,667 $0
Callahan, Ryan » F 99 0 0 0 0 0 $4,275,000 $0
Staal, Marc » D 99 0 0 0 0 0 $3,975,000 $0
Girardi, Dan » D 99 0 0 0 0 0 $3,325,000 $0
Del Zotto, Michael » D 99 0 0 0 0 0 $2,550,000 $0
Hamrlik, Roman » D 53 0 0 0 0 0 $1,873,737 $0
Stralman, Anton » D 99 0 0 0 0 0 $1,700,000 $0
Boyle, Brian » F 99 0 0 0 0 0 $1,700,000 $0
Pyatt, Taylor » F 99 0 0 0 0 0 $1,550,000 $0
Biron, Martin » G 99 0 0 0 0 0 $1,300,000 $0
Sauer, Michael » D 99 0 0 0 0 0 $1,250,000 $0
Asham, Arron » F 99 0 0 0 0 0 $1,000,000 $0
Clowe, Ryane » F 26 0 0 0 0 0 $952,020 $0
Powe, Darroll » F 83 0 0 0 0 0 $894,276 $0
Stepan, Derek » F 99 0 0 0 0 0 $875,000 $0
McDonagh, Ryan » D 99 0 0 0 0 0 $875,000 $425,000
Brassard, Derick » F 25 0 0 0 0 0 $808,081 $0
Hagelin, Carl » F 99 0 0 0 0 0 $687,500 $187,500
Eminger, Steve » D 90 0 0 0 0 0 $681,818 $0
Gilroy, Matt » D 99 0 0 0 0 0 $650,000 $0
Kreider, Chris » F 64 0 0 0 0 0 $444,444 $637,500
Dorsett, Derek » F 25 0 0 0 0 0 $412,458 $0
Zuccarello, Mats » F 31 0 0 0 0 0 $219,192 $0
Moore, John » D 25 0 0 0 0 0 $212,121 $125,000
Newbury, Kris » F 12 0 0 0 0 0 $72,727 $0
Non-Roster
Miller, J.T. » F 64 0 0 0 0 0 $804,310 $0
Bickel, Stu » D 64 0 0 0 0 0 $484,848 $0
Haley, Micheal » F 15 0 0 0 0 0 $90,909 $0
Ferriero, Benn » F 9 0 0 0 0 0 $63,636 $0
Mashinter, Brandon » F 10 0 0 0 0 0 $55,556 $0
Thomas, Christian » F 3 0 0 0 0 0 $20,758 $285,000
Segal, Brandon » F 1 0 0 0 0 0 $5,556 $0
Departed
Gaborik, Marian » F 74 0 0 0 0 0 $5,606,061 $0
Halpern, Jeff » F 63 0 0 0 0 0 $445,455 $0
Rupp, Mike » F 16 0 0 0 0 0 $242,424 $0
Buyouts
Redden, Wade » D 99 0 0 0 0 0 $5,600,000 $0
Drury, Chris » F 99 0 0 0 0 0 $1,666,667 $0