2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (20) | |||||||
| Vanek, Thomas » | 186 | 0 | 0 | 0 | $7,142,857 | $7,142,857 | $0 |
| Pominville, Jason » | 186 | 0 | 0 | 0 | $5,300,000 | $5,300,000 | $0 |
| Connolly, Tim » | 186 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Roy, Derek » | 186 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Hecht, Jochen » | 186 | 0 | 0 | 0 | $3,525,000 | $3,525,000 | $0 |
| Gaustad, Paul » | 186 | 0 | 0 | 0 | $2,300,000 | $2,300,000 | $0 |
| Stafford, Drew » | 186 | 0 | 0 | 0 | $1,900,000 | $1,900,000 | $0 |
| Grier, Mike » | 186 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $100,000 |
| Niedermayer, Rob » | 186 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $100,000 |
| Kaleta, Patrick » | 186 | 0 | 0 | 0 | $907,500 | $907,500 | $0 |
| Boyes, Brad » | 42 | 0 | 0 | 0 | $4,000,000 | $903,226 | $0 |
| Ennis, Tyler » | 186 | 0 | 0 | 0 | $875,000 | $875,000 | $0 |
| Gerbe, Nathan » | 186 | 0 | 0 | 0 | $850,000 | $850,000 | $0 |
| McCormick, Cody » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Adam, Luke » | 57 | 0 | 0 | 0 | $875,000 | $268,145 | $187,500 |
| Mancari, Mark » | 39 | 0 | 0 | 0 | $575,000 | $120,565 | $0 |
| Ellis, Matt » | 32 | 0 | 0 | 0 | $625,000 | $107,527 | $0 |
| Parrish, Mark » | 33 | 0 | 0 | 0 | $600,000 | $106,452 | $0 |
| Byron, Paul » | 28 | 0 | 0 | 0 | $555,000 | $83,548 | $0 |
| Stuart, Colin » | 8 | 0 | 0 | 0 | $550,000 | $23,656 | $0 |
| Defensemen (9) | |||||||
| Rivet, Craig » | 140 | 0 | 44 | 0 | $3,500,000 | $3,048,387 | $0 |
| Leopold, Jordan » | 186 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 |
| Morrisonn, Shaone » | 186 | 0 | 0 | 0 | $2,075,000 | $2,075,000 | $0 |
| Montador, Steve » | 186 | 0 | 0 | 0 | $1,550,000 | $1,550,000 | $0 |
| Myers, Tyler » | 186 | 0 | 0 | 0 | $1,300,000 | $1,300,000 | $425,000 |
| Sekera, Andrej » | 186 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Butler, Chris » | 186 | 0 | 0 | 0 | $850,000 | $850,000 | $265,000 |
| Weber, Mike » | 186 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Gragnani, M. » | 19 | 0 | 0 | 0 | $500,000 | $51,075 | $0 |
| Goaltenders (3) | |||||||
| Miller, Ryan » | 186 | 0 | 0 | 0 | $6,250,000 | $6,250,000 | $0 |
| Lalime, Patrick » | 186 | 0 | 0 | 0 | $650,000 | $650,000 | $50,000 |
| Enroth, Jhonas » | 52 | 0 | 0 | 0 | $866,667 | $242,294 | $215,000 |
| Buyouts (1) | |||||||
| Kennedy, Tim » | 186 | 0 | 0 | 0 | $166,667 | $166,667 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $55,839,331 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $3,560,669 | ||||||
| Maximum performance bonuses | $1,342,500 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.