2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (22) | ||||||||
| Vanek, Thomas » | 185 | 0 | 0 | 0 | $7,142,857 | $7,142,857 | $0 | $0 |
| Pominville, Jason » | 185 | 0 | 0 | 0 | $5,300,000 | $5,300,000 | $0 | $0 |
| Leino, Ville » | 185 | 24 | 0 | 0 | $4,500,000 | $4,500,000 | $0 | $0 |
| Boyes, Brad » | 185 | 30 | 0 | 0 | $4,000,000 | $4,000,000 | $0 | $0 |
| Roy, Derek » | 185 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 | $0 |
| Stafford, Drew » | 185 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 | $0 |
| Hecht, Jochen » | 185 | 97 | 0 | 0 | $3,525,000 | $3,525,000 | $0 | $0 |
| Gaustad, Paul » | 144 | 0 | 0 | 0 | $2,300,000 | $1,790,270 | $0 | $0 |
| Gerbe, Nathan » | 185 | 0 | 0 | 0 | $1,450,000 | $1,450,000 | $0 | $0 |
| McCormick, Cody » | 185 | 0 | 0 | 0 | $1,200,000 | $1,200,000 | $0 | $0 |
| Kaleta, Patrick » | 185 | 0 | 0 | 0 | $907,500 | $907,500 | $0 | $0 |
| Ennis, Tyler » | 185 | 53 | 0 | 0 | $875,000 | $875,000 | $0 | $0 |
| Adam, Luke » | 128 | 0 | 0 | 0 | $875,000 | $605,405 | $137,500 | $0 |
| Ellis, Matt » | 185 | 0 | 0 | 0 | $525,000 | $525,000 | $0 | $0 |
| Hodgson, Cody » | 41 | 0 | 0 | 0 | $1,666,666 | $369,369 | $850,000 | $0 |
| Tropp, Corey » | 90 | 0 | 0 | 0 | $700,000 | $340,541 | $75,000 | $120,012 |
| Kassian, Zack » | 61 | 0 | 0 | 0 | $870,000 | $286,865 | $0 | $0 |
| Stuart, Colin » | 57 | 54 | 0 | 0 | $525,000 | $161,757 | $0 | $0 |
| Foligno, Marcus » | 32 | 0 | 0 | 0 | $900,000 | $155,676 | $110,000 | $60,000 |
| Szczechura, Paul » | 17 | 0 | 0 | 0 | $525,000 | $48,243 | $0 | $0 |
| Turnbull, Travis » | 6 | 0 | 0 | 0 | $525,000 | $17,027 | $0 | $0 |
| Whitmore, Derek » | 4 | 0 | 0 | 0 | $525,000 | $11,351 | $0 | $0 |
| Defensemen (11) | ||||||||
| Regehr, Robyn » | 185 | 0 | 0 | 0 | $4,020,000 | $4,020,000 | $0 | $0 |
| Ehrhoff, C. » | 185 | 24 | 0 | 0 | $4,000,000 | $4,000,000 | $0 | $0 |
| Leopold, Jordan » | 185 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 | $0 |
| Sekera, Andrej » | 185 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 | $0 |
| Myers, Tyler » | 185 | 44 | 0 | 0 | $1,300,000 | $1,300,000 | $425,000 | $0 |
| Weber, Mike » | 185 | 20 | 0 | 0 | $950,000 | $950,000 | $0 | $0 |
| Gragnani, M. » | 144 | 0 | 0 | 0 | $550,000 | $428,108 | $0 | $0 |
| McNabb, Brayden » | 82 | 0 | 0 | 0 | $900,000 | $398,919 | $285,000 | $235,000 |
| Brennan, T.J. » | 48 | 0 | 0 | 0 | $875,000 | $227,027 | $162,500 | $162,500 |
| Sulzer, Alexander » | 41 | 0 | 0 | 0 | $700,000 | $155,135 | $0 | $0 |
| Finley, Joe » | 17 | 0 | 0 | 0 | $525,000 | $48,243 | $0 | $0 |
| Goaltenders (3) | ||||||||
| Miller, Ryan » | 185 | 0 | 0 | 0 | $6,250,000 | $6,250,000 | $0 | $0 |
| Enroth, Jhonas » | 185 | 0 | 0 | 0 | $675,000 | $675,000 | $0 | $0 |
| MacIntyre, Drew » | 19 | 0 | 0 | 0 | $525,000 | $53,919 | $0 | $0 |
| Buyouts (1) | ||||||||
| Kennedy, Tim » | 185 | 0 | 0 | 0 | $166,667 | $166,667 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,300,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $65,360,369 | |||||||
| Estimated LTIR credit | $1,069,943 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $9,574 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $2,045,000 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.