2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (23) | ||||||||||
| Spezza, Jason » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $7,000,000 | $0 | $7,000,000 |
| Alfredsson, D. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,875,000 | $0 | $4,875,000 |
| Michalek, Milan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,333,333 | $0 | $4,333,330 |
| Neil, Chris » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $0 | $2,000,000 |
| Turris, Kyle » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400,000 | $0 | $1,400,000 |
| Latendresse, G. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $750,000 | $1,250,000 |
| Silfverberg, J. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $0 | $900,000 |
| Greening, Colin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $816,667 | $0 | $816,667 |
| Zibanejad, Mika » | 90 | 0 | 0 | 0 | 0 | 0 | 0 | $1,744,167 | $850,000 | $812,879 |
| Regin, Peter » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $800,000 | $0 | $800,000 |
| Smith, Zack » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $700,000 |
| O'Brien, Jim » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $637,500 | $0 | $637,500 |
| Condra, Erik » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $625,000 | $0 | $625,000 |
| Daugavins, K. » | 67 | 0 | 0 | 0 | 0 | 0 | 0 | $635,000 | $0 | $429,747 |
| Kassian, Matt » | 47 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $272,980 |
| Dziurzynski, D. » | 39 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $236,364 |
| Hoffman, Mike » | 33 | 0 | 0 | 0 | 0 | 0 | 0 | $676,666 | $50,000 | $208,889 |
| Conacher, Cory » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | $107,500 | $206,439 |
| Da Costa, S. » | 20 | 0 | 0 | 0 | 0 | 0 | 0 | $800,000 | $0 | $161,616 |
| Pageau, J. » | 18 | 0 | 0 | 0 | 0 | 0 | 0 | $613,333 | $0 | $111,515 |
| Grant, Derek » | 17 | 0 | 0 | 0 | 0 | 0 | 0 | $605,000 | $0 | $103,889 |
| Stone, Mark » | 10 | 0 | 0 | 0 | 0 | 0 | 0 | $873,333 | $295,000 | $58,418 |
| Defensemen (10) | ||||||||||
| Karlsson, Erik » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,500,000 | $0 | $6,500,000 |
| Gonchar, Sergei » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,500,000 | $0 | $5,500,000 |
| Phillips, Chris » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,083,333 | $0 | $3,083,330 |
| Methot, Marc » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $3,000,000 |
| Lundin, Mike » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,150,000 | $0 | $1,150,000 |
| Wiercioch, P. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $0 | $875,000 |
| Benoit, Andre » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $650,000 |
| Gryba, Eric » | 72 | 0 | 0 | 0 | 0 | 0 | 0 | $562,500 | $0 | $409,091 |
| Cowen, Jared » | 30 | 0 | 0 | 0 | 0 | 0 | 0 | $1,265,000 | $425,000 | $254,545 |
| Borowiecki, Mark » | 20 | 0 | 0 | 0 | 0 | 0 | 0 | $610,000 | $0 | $123,232 |
| Goaltenders (3) | ||||||||||
| Anderson, Craig » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,187,500 | $0 | $3,187,500 |
| Lehner, Robin » | 68 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $0 | $597,576 |
| Bishop, Ben » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $485,859 |
| Buyouts (1) | ||||||||||
| Butler, Bobby » | 0 | 0 | 0 | 0 | 0 | 0 | 99 | $1,050,000 | $0 | $50,000 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $53,806,372 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $16,393,628 | |||||||||
| Maximum performance bonuses | $2,477,500 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.