2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (24) | |||||||
| Spezza, Jason » | 186 | 0 | 0 | 0 | $7,000,000 | $7,000,000 | $0 |
| Alfredsson, D. » | 186 | 0 | 0 | 0 | $4,875,000 | $4,875,000 | $0 |
| Michalek, Milan » | 186 | 0 | 0 | 0 | $4,333,333 | $4,333,333 | $0 |
| Kovalev, Alexei » | 140 | 0 | 0 | 0 | $5,000,000 | $3,763,441 | $0 |
| Fisher, Mike » | 126 | 0 | 0 | 0 | $4,200,000 | $2,845,161 | $0 |
| Neil, Chris » | 186 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Kelly, Chris » | 132 | 0 | 0 | 0 | $2,125,000 | $1,508,065 | $0 |
| Foligno, Nick » | 186 | 0 | 0 | 0 | $1,200,000 | $1,200,000 | $0 |
| Regin, Peter » | 186 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Ruutu, Jarkko » | 133 | 0 | 0 | 0 | $1,300,000 | $929,570 | $0 |
| Winchester, Jesse » | 186 | 0 | 0 | 0 | $750,000 | $750,000 | $0 |
| Shannon, Ryan » | 186 | 0 | 0 | 0 | $625,000 | $625,000 | $0 |
| Smith, Zack » | 131 | 0 | 0 | 0 | $583,333 | $410,842 | $0 |
| Butler, Bobby » | 71 | 0 | 0 | 0 | $900,000 | $343,548 | $0 |
| Condra, Erik » | 53 | 0 | 0 | 0 | $800,000 | $227,957 | $170,000 |
| Svatos, Marek » | 46 | 0 | 0 | 0 | $800,000 | $197,849 | $0 |
| Greening, Colin » | 43 | 0 | 0 | 0 | $850,000 | $196,505 | $115,000 |
| Lessard, Francis » | 52 | 0 | 0 | 0 | $550,000 | $153,763 | $0 |
| Da Costa, S. » | 11 | 0 | 0 | 0 | $1,325,000 | $78,360 | $0 |
| Wick, Roman » | 11 | 0 | 0 | 0 | $740,000 | $43,763 | $60,000 |
| O'Brien, Jim » | 9 | 0 | 0 | 0 | $816,667 | $39,516 | $212,500 |
| Potulny, Ryan » | 13 | 0 | 0 | 0 | $500,000 | $34,946 | $0 |
| Locke, Corey » | 7 | 0 | 0 | 0 | $550,000 | $20,699 | $0 |
| Bass, Cody » | 1 | 0 | 0 | 0 | $500,000 | $2,688 | $0 |
| Defensemen (11) | |||||||
| Gonchar, Sergei » | 186 | 0 | 0 | 0 | $5,500,000 | $5,500,000 | $0 |
| Kuba, Filip » | 186 | 0 | 0 | 0 | $3,700,000 | $3,700,000 | $0 |
| Phillips, Chris » | 186 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Karlsson, Erik » | 186 | 0 | 0 | 0 | $1,300,000 | $1,300,000 | $425,000 |
| Campoli, Chris » | 144 | 0 | 0 | 0 | $1,400,000 | $1,083,871 | $0 |
| Lee, Brian » | 186 | 0 | 0 | 0 | $875,000 | $875,000 | $0 |
| Carkner, Matt » | 186 | 0 | 0 | 0 | $700,000 | $700,000 | $0 |
| Hale, David » | 66 | 0 | 0 | 0 | $675,000 | $239,516 | $0 |
| Wiercioch, P. » | 13 | 0 | 0 | 0 | $875,000 | $61,156 | $0 |
| Smith, Derek » | 16 | 0 | 0 | 0 | $550,000 | $47,312 | $0 |
| Benoit, Andre » | 13 | 0 | 0 | 0 | $550,000 | $38,441 | $0 |
| Goaltenders (6) | |||||||
| Leclaire, Pascal » | 186 | 0 | 0 | 0 | $3,800,000 | $3,800,000 | $0 |
| Elliott, Brian » | 134 | 0 | 0 | 0 | $850,000 | $612,366 | $0 |
| Anderson, Craig » | 52 | 0 | 0 | 0 | $1,812,500 | $506,720 | $0 |
| Lehner, Robin » | 48 | 0 | 0 | 0 | $900,000 | $232,258 | $0 |
| McElhinney, C. » | 42 | 0 | 0 | 0 | $535,000 | $120,806 | $0 |
| Brodeur, Mike » | 16 | 0 | 0 | 0 | $600,000 | $51,613 | $0 |
| Buyouts (3) | |||||||
| Emery, Ray » | 186 | 0 | 0 | 0 | $562,500 | $562,500 | $0 |
| Alfredsson, D. » | 186 | 0 | 0 | 0 | $700,000 | $700,000 | $0 |
| Cheechoo, J. » | 186 | 0 | 0 | 0 | $666,667 | $666,667 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $56,364,378 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $3,035,622 | ||||||
| Maximum performance bonuses | $982,500 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.