mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$53,806,372
$2,182,500
$0
$16,393,628

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Spezza, Jason » F 99 0 0 0 0 0 $7,000,000 $0
Karlsson, Erik » D 99 0 0 0 0 0 $6,500,000 $0
Gonchar, Sergei » D 99 0 0 0 0 0 $5,500,000 $0
Alfredsson, Daniel » F 99 0 0 0 0 0 $4,875,000 $0
Michalek, Milan » F 99 0 0 0 0 0 $4,333,333 $0
Anderson, Craig » G 99 0 0 0 0 0 $3,187,500 $0
Phillips, Chris » D 99 0 0 0 0 0 $3,083,333 $0
Methot, Marc » D 99 0 0 0 0 0 $3,000,000 $0
Neil, Chris » F 99 0 0 0 0 0 $2,000,000 $0
Turris, Kyle » F 99 0 0 0 0 0 $1,400,000 $0
Latendresse, Guillaume » F 99 0 0 0 0 0 $1,250,000 $750,000
Lundin, Mike » D 99 0 0 0 0 0 $1,150,000 $0
Silfverberg, Jakob » F 99 0 0 0 0 0 $900,000 $0
Wiercioch, Patrick » D 99 0 0 0 0 0 $875,000 $0
Greening, Colin » F 99 0 0 0 0 0 $816,667 $0
Zibanejad, Mika » F 90 0 0 0 0 0 $812,879 $850,000
Regin, Peter » F 99 0 0 0 0 0 $800,000 $0
Smith, Zack » F 99 0 0 0 0 0 $700,000 $0
Benoit, Andre » D 99 0 0 0 0 0 $650,000 $0
O'Brien, Jim » F 99 0 0 0 0 0 $637,500 $0
Condra, Erik » F 99 0 0 0 0 0 $625,000 $0
Lehner, Robin » G 68 0 0 0 0 0 $597,576 $0
Gryba, Eric » D 72 0 0 0 0 0 $409,091 $0
Kassian, Matt » F 47 0 0 0 0 0 $272,980 $0
Cowen, Jared » D 30 0 0 0 0 0 $254,545 $425,000
Hoffman, Mike » F 33 0 0 0 0 0 $208,889 $50,000
Conacher, Cory » F 25 0 0 0 0 0 $206,439 $107,500
Pageau, Jean-Gabriel » F 18 0 0 0 0 0 $111,515 $0
Non-Roster
Dziurzynski, David » F 39 0 0 0 0 0 $236,364 $0
Da Costa, Stephane » F 20 0 0 0 0 0 $161,616 $0
Borowiecki, Mark » D 20 0 0 0 0 0 $123,232 $0
Grant, Derek » F 17 0 0 0 0 0 $103,889 $0
Stone, Mark » F 10 0 0 0 0 0 $58,418 $295,000
Departed
Bishop, Ben » G 74 0 0 0 0 0 $485,859 $0
Daugavins, Kaspars » F 67 0 0 0 0 0 $429,747 $0
Buyouts
Butler, Bobby » F 99 0 0 0 0 0 $50,000 $0