2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (20) | ||||||||
| Thornton, Joe » | 185 | 0 | 0 | 0 | $7,000,000 | $7,000,000 | $0 | $0 |
| Marleau, Patrick » | 185 | 0 | 0 | 0 | $6,900,000 | $6,900,000 | $0 | $0 |
| Havlat, Martin » | 185 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 | $0 |
| Pavelski, Joe » | 185 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 | $0 |
| Clowe, Ryane » | 185 | 0 | 0 | 0 | $3,625,000 | $3,625,000 | $0 | $0 |
| Burns, Brent » | 185 | 0 | 0 | 0 | $3,550,000 | $3,550,000 | $0 | $0 |
| Handzus, Michal » | 185 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 | $0 |
| Mitchell, Torrey » | 185 | 0 | 0 | 0 | $1,366,667 | $1,366,667 | $0 | $0 |
| Couture, Logan » | 185 | 0 | 0 | 0 | $1,241,667 | $1,241,667 | $425,000 | $0 |
| Winchester, Brad » | 185 | 0 | 0 | 0 | $725,000 | $725,000 | $0 | $0 |
| Desjardins, A. » | 185 | 0 | 0 | 0 | $540,000 | $540,000 | $0 | $0 |
| McGinn, Jamie » | 144 | 0 | 0 | 0 | $680,000 | $529,297 | $0 | $0 |
| Wingels, Tommy » | 111 | 0 | 0 | 0 | $875,000 | $525,000 | $187,500 | $0 |
| Ferriero, Benn » | 127 | 0 | 0 | 0 | $605,000 | $415,324 | $0 | $0 |
| Murray, Andrew » | 124 | 0 | 0 | 0 | $575,000 | $385,405 | $0 | $0 |
| McLaren, Frazer » | 107 | 0 | 0 | 0 | $575,000 | $332,568 | $0 | $0 |
| Moore, Dominic » | 52 | 0 | 0 | 0 | $1,100,000 | $309,189 | $0 | $0 |
| Winnik, Daniel » | 41 | 0 | 0 | 0 | $950,000 | $210,541 | $0 | $0 |
| Galiardi, T.J. » | 41 | 0 | 0 | 0 | $700,000 | $155,135 | $0 | $0 |
| McCarthy, John » | 23 | 0 | 0 | 0 | $525,000 | $65,270 | $0 | $0 |
| Defensemen (8) | ||||||||
| Boyle, Dan » | 185 | 0 | 0 | 0 | $6,666,667 | $6,666,667 | $0 | $0 |
| Vlasic, M. » | 185 | 0 | 0 | 0 | $3,100,000 | $3,100,000 | $0 | $0 |
| Murray, Douglas » | 185 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 | $0 |
| Demers, Jason » | 185 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 | $0 |
| Vandermeer, Jim » | 185 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 | $0 |
| White, Colin » | 185 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 | $0 |
| Braun, Justin » | 163 | 0 | 0 | 0 | $875,000 | $770,946 | $162,500 | $0 |
| Irwin, Matt » | 5 | 0 | 0 | 0 | $900,000 | $24,324 | $160,000 | $0 |
| Goaltenders (5) | ||||||||
| Niemi, Antti » | 185 | 0 | 0 | 0 | $3,800,000 | $3,800,000 | $0 | $0 |
| Niittymaki, A. » | 119 | 0 | 0 | 0 | $2,000,000 | $1,286,486 | $0 | $0 |
| Greiss, Thomas » | 185 | 0 | 0 | 0 | $587,500 | $587,500 | $0 | $0 |
| Sateri, Harri » | 12 | 0 | 0 | 0 | $875,000 | $56,757 | $212,500 | $0 |
| Sexsmith, Tyson » | 1 | 0 | 0 | 0 | $830,556 | $4,489 | $125,000 | $0 |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $63,755,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $61,423,233 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $2,331,767 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $1,272,500 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.