Reserve List
| Name | Details | Pos | Age | Salary | Cap Hit | Bonuses | Expiry | |
|---|---|---|---|---|---|---|---|---|
| Roster | ||||||||
| 1. | Thornton, Joe » | F | 33 | $7,000,000 | $7,000,000 | $0 | 2014 (UFA) | |
| 2. | Marleau, Patrick » | F | 33 | $6,900,000 | $6,900,000 | $0 | 2014 (UFA) | |
| 3. | Boyle, Dan » | D | 36 | $6,666,666 | $6,666,667 | $0 | 2014 (UFA) | |
| 4. | Burns, Brent » | F | 28 | $5,760,000 | $5,760,000 | $0 | 2017 (UFA) | |
| 5. | Havlat, Martin » | F | 32 | $5,000,000 | $5,000,000 | $0 | 2015 (UFA) | |
| 6. | Pavelski, Joe » | F | 28 | $4,000,000 | $4,000,000 | $0 | 2014 (UFA) | |
| 7. | Niemi, Antti » | G | 29 | $4,000,000 | $3,800,000 | $0 | 2015 (UFA) | |
| 8. | Stuart, Brad » | D | 33 | $3,600,000 | $3,600,000 | $0 | 2015 (UFA) | |
| 9. | Vlasic, Marc-Edouard » | D | 26 | $3,700,000 | $3,100,000 | $0 | 2018 (UFA) | |
| 10. | Couture, Logan » | F | 24 | $2,750,000 | $2,875,000 | $0 | 2014 (RFA) | |
| 11. | Burish, Adam » | F | 30 | $1,850,000 | $1,850,000 | $0 | 2016 (UFA) | |
| 12. | Torres, Raffi » | F | 31 | $1,750,000 | $1,750,000 | $0 | 2013 (UFA) | |
| 13. | Grosenick, Troy » | EL | G | 23 | $925,000 | $1,268,571 | $0 | 2013 (RFA) |
| 14. | Demers, Jason » | D | 24 | $1,400,000 | $1,250,000 | $0 | 2013 (RFA) | |
| 15. | Braun, Justin » | D | 26 | $1,000,000 | $1,250,000 | $0 | 2015 (UFA) | |
| 16. | Tennyson, Matt » | EL | D | 23 | $925,000 |
|
$250,000 | 2014 (RFA) |
| 17. | Hannan, Scott » | D | 34 | $1,000,000 | $1,000,000 | $0 | 2013 (UFA) | |
| 18. | Galiardi, T.J. » | F | 25 | $950,000 | $950,000 | $0 | 2013 (RFA) | |
| 19. | Sheppard, James » | F | 25 | $825,000 | $825,000 | $0 | 2013 (RFA) | |
| 20. | Wingels, Tommy » | F | 25 | $700,000 | $775,000 | $0 | 2014 (RFA) | |
| 21. | Gomez, Scott » | F | 33 | $700,000 | $700,000 | $0 | 2013 (UFA) | |
| 22. | Kennedy, Tim » | F | 27 | $675,000 | $675,000 | $0 | 2013 (UFA) | |
| 23. | Irwin, Matt » | D | 25 | $650,000 | $650,000 | $0 | 2015 (UFA) | |
| 24. | Desjardins, Andrew » | F | 26 | $640,000 | $640,000 | $0 | 2013 (RFA) | |
| 25. | Greiss, Thomas » | G | 27 | $625,000 | $587,500 | $0 | 2013 (UFA) | |
| Non-Roster | ||||||||
| 26. | Stalberg, Sebastian » | EL | F | 22 | $617,500 |
|
$307,500 | 2014 (RFA) |
| 27. | Oleksuk, Travis » | EL | F | 24 | $692,500 |
|
$232,500 | 2014 (RFA) |
| 28. | Acolatse, Sena » | EL | D | 22 | $630,000 |
|
$270,000 | 2014 (RFA) |
| 29. | Reid, Brodie » | EL | F | 23 | $740,000 |
|
$160,000 | 2013 (RFA) |
| 30. | Hamilton, Freddie » | EL | F | 21 | $615,000 |
|
$285,000 | 2015 (RFA) |
| 31. | Sateri, Harri » | EL | G | 23 | $787,500 |
|
$87,500 | 2013 (RFA) |
| 32. | Doherty, Taylor » | EL | D | 22 | $600,000 |
|
$210,000 | 2014 (RFA) |
| 33. | Abeltshauser, Konrad » | EL | D | 20 | $600,000 |
|
$150,000 | 2015 (RFA) |
| 34. | Demelo, Dylan » | EL SR | F | 20 | $625,000 |
|
$125,000 | 2015 (RFA) |
| 35. | Stalock, Alex » | G | 25 | $687,500 | $687,500 | $0 | 2013 (UFA) | |
| 36. | Petrecki, Nick » | D | 23 | $650,000 | $650,000 | $0 | 2013 (RFA) | |
| 37. | Grant, Tommy » | EL | F | 26 | $625,000 | $625,000 | $0 | 2013 (RFA) |
| 38. | McCarthy, John » | F | 26 | $600,000 | $612,500 | $0 | 2014 (UFA) | |
| 39. | Livingston, James » | EL | F | 23 | $600,000 | $605,000 | $0 | 2014 (RFA) |
| 40. | Matsumoto, Jon » | F | 26 | $600,000 | $600,000 | $0 | 2013 (UFA) | |
| 41. | Viedensky, Marek » | EL | F | 22 | $600,000 | $600,000 | $0 | 2013 (RFA) |
| 42. | Pelech, Matt » | D | 25 | $577,500 | $577,500 | $0 | 2013 (UFA) | |
| 43. | Anderson, J.P. » | EL | G | 21 | $565,000 | $553,889 | $0 | 2015 (RFA) |
| 44. | Gogol, Curt » | EL | D | 21 | $555,000 | $551,667 | $0 | 2015 (RFA) |
| 45. | Kearns, Bracken » | F | 32 | $550,000 | $550,000 | $0 | 2013 (UFA) | |
| 46. | Heemskerk, Thomas » | EL | G | 23 | $525,000 | $531,111 | $0 | 2013 (RFA) |
| 47. | Groulx, Danny » | D | 31 | $525,000 | $525,000 | $0 | 2013 (UFA) | |
NOTE: Players denoted with "SR" — the abbreviation for a contract "slide risk" — do not necessarily count toward the team's 50-man limit, meaning a team may appear over the 50-man limit when it is not. See our FAQ for more details.