Read about how our daily tracker works in our FAQ
Cap Projections
| Team | Age | Spending
|
Bonuses
|
LTIR
|
Cap Space
|
LTIR Room
|
||
|---|---|---|---|---|---|---|---|---|
| Washington Capitals » | 28.1 | $66,356,277 | $420,000 | $2,406,277 | $0 | — | ||
| Philadelphia Flyers » | 28.0 | $66,914,671 | $4,502,500 | $4,017,171 | $0 | — | ||
| Vancouver Canucks » | 28.1 | $64,946,644 | $0 | $661,644 | $0 | — | ||
| Buffalo Sabres » | 26.8 | $65,360,369 | $1,722,500 | $1,069,943 | $9,574 | — | ||
| Calgary Flames » | 28.5 | $64,328,864 | $752,500 | $210,193 | $171,329 | — | ||
| Pittsburgh Penguins » | 28.8 | $64,222,779 | $342,500 | $252,802 | $330,023 | — | ||
| Los Angeles Kings » | 26.6 | $63,671,201 | $150,000 | $0 | $628,799 | — | ||
| Boston Bruins » | 28.9 | $62,166,111 | $3,512,500 | $0 | $1,003,889 | — | ||
| Toronto Maple Leafs » | 26.7 | $63,463,825 | $1,062,500 | $258,027 | $1,094,202 | — | ||
| New York Rangers » | 26.9 | $61,960,317 | $1,725,000 | $81,736 | $1,894,419 | — | ||
| Montreal Canadiens » | 26.7 | $62,200,199 | $1,260,000 | $93,606 | $2,043,407 | — | ||
| New Jersey Devils » | 30.0 | $61,704,157 | $287,500 | $0 | $2,195,843 | — | ||
| San Jose Sharks » | 28.4 | $61,424,179 | $775,000 | $0 | $2,330,821 | — | ||
| Columbus Blue Jackets » | 26.5 | $61,340,354 | $2,562,500 | $33,631 | $2,993,277 | — | ||
| Tampa Bay Lightning » | 28.5 | $60,890,904 | $3,987,500 | $0 | $3,409,096 | — | ||
| Edmonton Oilers » | 27.3 | $60,489,576 | $6,542,500 | $0 | $3,810,424 | — | ||
| Chicago Blackhawks » | 27.5 | $60,244,540 | $1,457,500 | $0 | $3,880,460 | — | ||
| Anaheim Ducks » | 29.0 | $59,565,658 | $690,000 | $0 | $4,734,342 | — | ||
| Detroit Red Wings » | 29.6 | $59,039,932 | $187,500 | $0 | $4,810,068 | — | ||
| Minnesota Wild » | 26.9 | $55,809,339 | $717,500 | $0 | $8,490,661 | — | ||
| Florida Panthers » | 29.4 | $55,465,153 | $2,725,000 | $0 | $8,834,847 | — | ||
| Phoenix Coyotes » | 28.6 | $55,059,462 | $1,512,500 | $0 | $9,240,538 | — | ||
| St. Louis Blues » | 27.2 | $54,872,778 | $4,135,000 | $0 | $9,427,222 | — | ||
| Nashville Predators » | 26.6 | $52,006,311 | $2,155,000 | $0 | $12,293,689 | — | ||
| Winnipeg Jets » | 26.7 | $51,809,834 | $3,087,500 | $0 | $12,490,166 | — | ||
| Ottawa Senators » | 27.7 | $51,653,379 | $937,500 | $0 | $12,646,621 | — | ||
| Carolina Hurricanes » | 27.3 | $50,522,806 | $725,000 | $0 | $13,777,194 | — | ||
| Dallas Stars » | 27.4 | $49,857,505 | $1,340,000 | $0 | $14,442,495 | — | ||
| Colorado Avalanche » | 26.1 | $49,401,072 | $5,875,000 | $0 | $14,898,928 | — | ||
| New York Islanders » | 27.8 | $49,107,418 | $6,822,500 | $0 | $15,192,582 | — | ||

