mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$70,120,744
$575,000
$0
$79,256

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Parise, Zach » F 99 0 0 0 0 0 $7,538,462 $0
Suter, Ryan » D 99 0 0 0 0 0 $7,538,462 $0
Heatley, Dany » F 99 0 0 0 0 0 $7,500,000 $0
Koivu, Mikko » F 99 0 0 0 0 0 $6,750,000 $0
Backstrom, Niklas » G 99 0 0 0 0 0 $6,000,000 $0
Bouchard, Pierre-Marc » F 99 0 0 0 0 0 $4,080,000 $0
Gilbert, Tom » D 99 0 0 0 0 0 $4,000,000 $0
Cullen, Matt » F 99 0 0 0 0 0 $3,500,000 $0
Setoguchi, Devin » F 99 0 0 0 0 0 $3,000,000 $0
Brodziak, Kyle » F 99 0 0 0 0 0 $2,833,333 $0
Mitchell, Torrey » F 99 0 0 0 0 0 $1,900,000 $0
Harding, Josh » G 99 0 0 0 0 0 $1,900,000 $0
Clutterbuck, Cal » F 99 0 0 0 0 0 $1,400,000 $0
Rupp, Mike » F 83 0 0 0 0 0 $1,257,576 $0
Pominville, Jason » F 25 0 0 0 0 0 $1,137,626 $0
Stoner, Clayton » D 99 0 0 0 0 0 $1,050,000 $0
Konopka, Zenon » F 99 0 0 0 0 0 $925,000 $0
Brodin, Jonas » D 94 0 0 0 0 0 $896,481 $500,000
Falk, Justin » D 99 0 0 0 0 0 $825,000 $0
Prosser, Nate » D 99 0 0 0 0 0 $825,000 $0
Coyle, Charlie » F 76 0 0 0 0 0 $690,909 $75,000
Spurgeon, Jared » D 99 0 0 0 0 0 $526,667 $0
Clark, Brett » D 45 0 0 0 0 0 $409,091 $0
Dowell, Jake » F 10 0 0 0 0 0 $70,707 $0
McMillan, Carson » F 2 0 0 0 0 0 $11,667 $0
Non-Roster
Granlund, Mikael » F 70 0 0 0 0 0 $636,364 $1,200,000
Kuemper, Darcy » G 54 0 0 0 0 0 $403,636 $160,000
Zucker, Jason » F 45 0 0 0 0 0 $294,697 $185,000
Scandella, Marco » D 16 0 0 0 0 0 $108,013 $177,500
Dumba, Mathew » D 8 0 0 0 0 0 $97,643 $425,000
Veilleux, Stephane » F 2 0 0 0 0 0 $12,121 $0
Departed
Powe, Darroll » F 16 0 0 0 0 0 $172,391 $0
Hackett, Matthew » G 21 0 0 0 0 0 $156,970 $160,000
Kassian, Matt » F 27 0 0 0 0 0 $156,818 $0
Larsson, Johan » F 7 0 0 0 0 0 $46,667 $210,000
Buyouts
Parrish, Mark » F 99 0 0 0 0 0 $927,778 $0
Barker, Cam » D 99 0 0 0 0 0 $541,666 $0